Race Name | Date | Chip Time | Pace |
Bear Mountain 10k | Nov 26, 2011 | 1:07:40 | 6:46 |
Thetis Lake Relay | Nov 11, 2011 | 2:21:50 | 7:05 |
GoodLife Victoria Marathon | Oct 9, 2011 | 5:38:19 | 8:02 |
TC10K | April 25, 2010 | 1:15:05 | 7:31 |
My 1st Tri 400m/20k/5k | Aug 18, 2003 | 1:52:51 | |
CN Tower Climb | Oct, 1995 | 0:27:30 | |
Wow, no apparent consistency here ;)